Product
Product Description
Model | Diameter D (mm) | Total height H (mm) | Thickness (mm) |
PT-250L | 660 | 970 | 3.3 |
PT-400L | 770 | 1100 | 3.3 |
PT-500L | 790 | 1240 | 3.9 |
PT-1000L | 1080 | 1375 | 4.3 |
PT-1500L | 1200 | 1690 | 5.2 |
PT-2000L | 1320 | 1855 | 5.7 |
PT-3000L | 1580 | 2080 | 6.8 |
PT-5000L | 1880 | 2140 | 9 |
PT-6000L | 1900 | 2480 | 9.4 |
New PT-8000L | 2120 | 2650 | 11.2 |
PT-10T | 2250 | 3080 | 11.5 |
New PT-10T | 2260 | 3150 | 11.5 |
PT-15T | 2560 | 3260 | 13.8 |
New PT-15T | 2560 | 3620 | 13.8 |
PT-20T | 2760 | 3780 | 16 |
New PT-20T | 2760 | 4000 | 16 |
New PT-25T | 2760 | 4750 | 17 |
New PT-30T | 3200 | 4310 | 18.8 |
New PT-40T | 3200 | 5630 | 22.2 |
New PT-50T | 3200 | 6870 | 25.8 |
The previous one
Keywords:
PT-2000L Vertical Tanks
Learn more about the product series
Related Recommendations
Describe your needs.
You're welcome to leave us a message with any questions you may have at any time, and we’ll get in touch with you as soon as possible.